Classic Touch Autobody & Paint LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 1531 W Lewis St, Pasco, WA 99301
- Industry
- Other services (NAICS 811121)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348649724
Contested Under contest; not a final finding. Items and penalties may change.
$7,956Initial (proposed) penalty
$7,956Current penalty
22Alleged violation items
- Opened
- December 17, 2025
- Citations issued
- March 10, 2026
- Contest date
- May 13, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348649724
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-24-33009(3)(B) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01002 | 296-24-33009(4)(A) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01003 | 296-24-37003(5)(A) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01004 | 296-24-37003(9) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01005 | 296-24-37005(6) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01006 | 296-24-37013(3) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01007 | 296-24-37013(7) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01008 | 296-800-14005(1) | Serious | Mar 10, 2026 | — | $918 | $918 | Contested |
| Citation 01009 | 296-800-15030 | Serious | Mar 10, 2026 | — | $612 | $612 | Contested |
| Citation 02001 | 296-800-13025(1) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02002 | 296-800-16010 | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02003 | 296-842-10505 | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02004 | 296-842-12005(1) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02005 | 296-842-14005 | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02006 | 296-842-15005(1)(A) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02007 | 296-842-16005(1) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02008 | 296-842-17005(1) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02009 | 296-842-17010(1) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02010 | 296-901-14010(1) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02011 | 296-901-14010(1)(A) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02012 | 296-901-14014(7) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
| Citation 02013 | 296-901-14016(1) | Other-than-serious | Mar 10, 2026 | — | $0 | $0 | Contested |
Related
Is something on this page wrong or out of date? Request a correction or removal.