Citation Atlas

Estrada Marble and Stone Inc.: OSHA inspection records

Data as of October 5, 2026

Location
12111 Branford Street, Sun Valley, CA 91352
Industry
Manufacturing (NAICS 327991)
Jurisdiction
California, State plan
Cited inspections
1 in the last 12 months

Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.

Inspection 348904467

Open Citations issued; not yet a final order in the public data.

$36,075Initial (proposed) penalty
$36,075Current penalty
11Alleged violation items
Opened
April 15, 2026
Citations issued
July 22, 2026
Abatement due
August 3, 2026 to August 26, 2026 (per OSHA record)
Contest deadline
~August 12, 2026 (estimate: 15 working days after issuance; the legal deadline runs from the employer's receipt of the citation)
Official record
osha.gov inspection detail 348904467
CitationStandardTypeIssuedAbatement dueInitial penaltyCurrent penaltyStatus
Citation 010015203(D)Other-than-seriousJul 22, 2026Aug 26, 2026$300$300Open
Citation 010023203(A)Other-than-seriousJul 22, 2026Aug 26, 2026$375$375Open
Citation 010035194(E)(1)Other-than-seriousJul 22, 2026Aug 26, 2026$500$500Open
Citation 010045204(D)(1)Other-than-seriousJul 22, 2026Aug 26, 2026$500$500Open
Citation 010055204(E)(1)Other-than-seriousJul 22, 2026Aug 26, 2026$500$500Open
Citation 010065204(F)(3)(A)Other-than-seriousJul 22, 2026Aug 26, 2026$500$500Open
Citation 010075204(H)(1)Other-than-seriousJul 22, 2026Aug 26, 2026$500$500Open
Citation 010085204(J)(1)(A)Other-than-seriousJul 22, 2026Aug 26, 2026$500$500Open
Citation 020015204(F)(2)(B)SeriousJul 22, 2026Aug 3, 2026$10,800$10,800Open
Citation 030015204(H)(3)(A)SeriousJul 22, 2026Aug 3, 2026$10,800$10,800Open
Citation 040015204(I)(2)SeriousJul 22, 2026Aug 3, 2026$10,800$10,800Open

Related

Is something on this page wrong or out of date? Request a correction or removal.