Seattle Housing & Resource E: OSHA inspection records
Data as of October 5, 2026
- Location
- 715 Spring St, Seattle, WA 98104
- Industry
- Accommodation & food services (NAICS 721310)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348664178
Final order The citation items have become a final order.
$13,056Initial (proposed) penalty
$3,917Current penalty
8Alleged violation items
- Opened
- December 2, 2025
- Citations issued
- February 23, 2026
- Abatement due
- March 28, 2026 to April 17, 2026 (per OSHA record)
- Contest date
- March 31, 2026 (per OSHA record)
- Final order date
- June 2, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348664178
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-800-15030 | Serious | Feb 23, 2026 | Apr 17, 2026 | $3,264 | $979 | Final order |
| Citation 01002 | 296-800-16050(1) | Serious | Feb 23, 2026 | Apr 17, 2026 | $3,264 | $979 | Final order |
| Citation 01003 | 296-901-14010(1) | Serious | Feb 23, 2026 | — | $3,264 | $979 | Final order |
| Citation 01004 | 296-901-14016(1) | Serious | Feb 23, 2026 | Apr 17, 2026 | $3,264 | $979 | Final order |
| Citation 02001 | 296-901-14014(7) | Other-than-serious | Feb 23, 2026 | — | $0 | $0 | Final order |
| Citation 02002 | 296-800-14005(1) | Other-than-serious | Feb 23, 2026 | Mar 28, 2026 | $0 | $0 | Final order |
| Citation 02003 | 296-800-14020(2) | Other-than-serious | Feb 23, 2026 | Apr 17, 2026 | $0 | $0 | Final order |
| Citation 02004 | 296-800-13025(1) | Other-than-serious | Feb 23, 2026 | Apr 17, 2026 | $0 | $0 | Final order |
Related
Is something on this page wrong or out of date? Request a correction or removal.