The Clay Connection LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 714 E Sprague Ave, Spokane, WA 99202
- Industry
- Retail trade (NAICS 442299)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348902461
Contested Under contest; not a final finding. Items and penalties may change.
$1,070Initial (proposed) penalty
$1,070Current penalty
11Alleged violation items
- Opened
- April 23, 2026
- Citations issued
- July 24, 2026
- Abatement due
- August 11, 2026 to August 26, 2026 (per OSHA record)
- Contest date
- August 14, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348902461
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-800-15030 | Serious | Jul 24, 2026 | Aug 26, 2026 | $321 | $321 | Contested |
| Citation 01002 | 296-800-16050(1) | Serious | Jul 24, 2026 | Aug 11, 2026 | $321 | $321 | Contested |
| Citation 01003 | 296-901-14010(1) | Serious | Jul 24, 2026 | Aug 26, 2026 | $321 | $321 | Contested |
| Citation 01004 | 296-901-14016(1) | Serious | Jul 24, 2026 | Aug 26, 2026 | $107 | $107 | Contested |
| Citation 02001 | 296-800-13025(1) | Other-than-serious | Jul 24, 2026 | Aug 26, 2026 | $0 | $0 | Contested |
| Citation 02002 | 296-800-14005(1) | Other-than-serious | Jul 24, 2026 | Aug 26, 2026 | $0 | $0 | Contested |
| Citation 02003 | 296-840-140(1) | Other-than-serious | Jul 24, 2026 | Aug 26, 2026 | $0 | $0 | Contested |
| Citation 02004 | 296-840-150(3) | Other-than-serious | Jul 24, 2026 | Aug 26, 2026 | $0 | $0 | Contested |
| Citation 02005 | 296-842-11005(3) | Other-than-serious | Jul 24, 2026 | Aug 26, 2026 | $0 | $0 | Contested |
| Citation 02006 | 296-842-14005 | Other-than-serious | Jul 24, 2026 | Aug 26, 2026 | $0 | $0 | Contested |
| Citation 02007 | 296-842-15005(1)(A) | Other-than-serious | Jul 24, 2026 | Aug 26, 2026 | $0 | $0 | Contested |
Related
Is something on this page wrong or out of date? Request a correction or removal.