Missouri OSHA citations issued the week of Jul 20, 2026
Week of Jul 20, 2026 · data as of October 5, 2026
12 inspections in Missouri had citations issued between Jul 20, 2026 and Jul 26, 2026, with 17 alleged violation items and $77,149 in proposed penalties. Statuses and current penalties reflect the data as of October 5, 2026.
12inspections with citations issued
17alleged violation items
$77,149initial penalties
$50,701current penalties
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| Top Exteriors, LLC | Parkville | Jul 24, 2026 | 2 | $7,377 | $5,533 | Informal settlement | osha.gov | |
| Rene Roofing, LLC | Parkville | Jul 24, 2026 | 2 | $6,810 | $6,810 | Final order | osha.gov | |
| Altus Contracting LLC | Kirkwood | Jul 24, 2026 | 1 | $5,958 | $2,383 | Informal settlement | osha.gov | |
| T & O Contractors, LLC | Smithville | Jul 24, 2026 | 1 | $4,965 | $4,965 | OpenContest deadline ~Aug 14, 2026 (est.) | osha.gov | |
| D & C Construction, LLC | Springfield | Jul 24, 2026 | 1 | $3,972 | $2,383 | Informal settlement | osha.gov | |
| H & G Marine Service Inc. | Perryville | Jul 22, 2026 | 1 | $4,965 | $2,979 | Informal settlementAbatement due Oct 13, 2026 | osha.gov | |
| Hartmann US Inc. | Rolla | Jul 21, 2026 | 1 | $13,240 | $6,620 | Informal settlement | osha.gov | |
| Seyer Industries Inc. | Cuba | Jul 21, 2026 | 2 | $5,674 | $3,404 | Informal settlementAbatement due Aug 14, 2026 | osha.gov | |
| St. Louis Slate & Tile Roofing Company | Clayton | Jul 21, 2026 | 1 | $3,972 | $3,972 | OpenContest deadline ~Aug 11, 2026 (est.) | osha.gov | |
| Commercial Plating Company | Saint Louis | Jul 20, 2026 | 3 | $8,263 | $2,479 | OpenAbatement due Aug 13, 2026Contest deadline ~Aug 10, 2026 (est.) | osha.gov | |
| Revolutionarybuilders, LLC | Maryland Heights | Jul 20, 2026 | 1 | $7,981 | $7,981 | Final order | osha.gov | |
| Problem Solvers Contracting LLC | Creve Coeur | Jul 20, 2026 | 1 | $3,972 | $1,192 | Informal settlement | osha.gov |
Standards cited this week
- 1926.501 Fall Protection (5)
- 1910.212 Machine Guarding (3)
- 1904.39 Severe Injury Reporting (1)
- 1910.178 Forklifts (1)
- 1910.147 Lockout/Tagout (1)
- 1910.305 Wiring Methods (1)
- 1910.303 Electrical General (1)
- 1926.100 Hard Hats (1)
- 1926.1053 Ladder Safety (1)
- 1926.451 Scaffold Safety (1)
- 1926.453 Aerial Lifts (1)