South Carolina OSHA citations issued the week of Nov 10, 2025
Week of Nov 10, 2025 · data as of October 5, 2026
7 inspections in South Carolina had citations issued between Nov 10, 2025 and Nov 16, 2025, with 12 alleged violation items and $35,950 in proposed penalties. Statuses and current penalties reflect the data as of October 5, 2026.
7inspections with citations issued
12alleged violation items
$35,950initial penalties
$23,444current penalties
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| Flextronics International USA Inc. | West Columbia | Nov 10, 2025 | 3 | $15,000 | $9,750 | Informal settlementAbatement due Nov 21, 2025 | osha.gov | |
| Balfour Beatty Construction LLC | Myrtle Beach | Nov 10, 2025 | 2 | $11,200 | $6,720 | Formal settlementAbatement due Nov 14, 2025 | osha.gov | |
| Palmetto Garage Works LLC | North Charleston | Nov 10, 2025 | 2 | $5,250 | $3,674 | Informal settlementAbatement due Nov 21, 2025 | osha.gov | |
| Hitt Contracting Inc. | Blythewood | Nov 10, 2025 | 1 | $1,800 | $600 | Informal settlementAbatement due Nov 14, 2025 | osha.gov | |
| Ventcon Inc. | Blythewood | Nov 10, 2025 | 1 | $1,500 | $1,500 | Final orderAbatement due Nov 17, 2025 | osha.gov | |
| Carolina Star Concrete | Rock Hill | Nov 10, 2025 | 2 | $700 | $700 | Final orderAbatement due Nov 14, 2025 | osha.gov | |
| Sluss - Padgett LLC | Blythewood | Nov 10, 2025 | 1 | $500 | $500 | Informal settlementAbatement due Nov 14, 2025 | osha.gov |
Standards cited this week
- 1926.602 Earthmoving and Forklifts (2)
- 1926.150 Construction Fire Protection (2)
- 1910.1200 Hazard Communication (1)
- 1910.147 Lockout/Tagout (1)
- 1910.212 Machine Guarding (1)
- 1910.28 Fall Protection Duty (1)
- 1910.22 Walking-Working Surfaces (1)
- 1926.501 Fall Protection (1)
- 1926.502 Fall Protection Systems (1)